<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGTEC injection</title>
	<atom:link href="http://www.cgtec.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgtec.eu</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 10:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ISO 13485 certified</title>
		<link>http://www.cgtec.eu/fran%c3%a7ais-cg-tec-certifi%c3%a9-iso-13485/</link>
		<comments>http://www.cgtec.eu/fran%c3%a7ais-cg-tec-certifi%c3%a9-iso-13485/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:18:47 +0000</pubDate>
		<dc:creator>eva</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cgtec.eu/?p=2286</guid>
		<description><![CDATA[CG.Tec, expert in High tech plastic injection, has successfully achieved ISO 13485 registration. The structure perfectly complies with the customer&#8217;s quality requirements for medical devices. press release ISO 13485 In addition, an extension project has also been successfully conducted and the production area is now doubled, reaching 2200m². The last step for the company is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="iso 13485" src="http://www.cgtec.eu/wp-content/uploads/iso-13485.png" alt="" width="224" height="85" />CG.Tec, expert in High tech plastic injection, has successfully achieved ISO 13485 registration. The structure perfectly complies with the customer&#8217;s quality requirements for medical devices.</p>
<p><a href="http://www.cgtec.eu/wp-content/uploads/press-release-ISO-13485.pdf">press release ISO 13485</a></p>
<p><span id="more-2286"></span></p>
<p>In addition, an extension project has also been successfully conducted and the production area is now doubled, reaching 2200m².</p>
<p>The last step for the company is to group ISO 7 and ISO 8 laminar flows with upcoming equipment in order to create a dedicated area to products that require a process in controlled atmosphere.</p>
<h3>ISO 13485: The quality management system for medical devices.</h3>
<p>It is therefore quite natural that CG.Tec, strengthened by its presence on the medical market, has chosen to be certified in support of its clients. The company proves its capacity to supply technical parts in accordance with existing regulations and strict customers&#8217; demand.</p>
<h3>Innovation and excellence</h3>
<p>CG.Tec supplies technical and economical solutions. The High Technology of its equipment, assisted by computer, ensures the otpimum precision, the reproducibility and 100% traceability on the finished product.</p>
<p>CG.Tec masters the injection and overmolding processes applied to High precision of tiny polymer parts.</p>
<p>As a result, CG.Tec has gained the confidence of major international accounts and exports 75% of its production.</p>
<h3>Alain GERMAIN, co founder of CG.Tec</h3>
<p>&#8220;The ISO 13485 certification is another milestone aiming at deploying CG.Tec medical strategy.</p>
<p>Investing in equipment is not enough. Our winning strategy has proven successful thanks to the commitment of each single employee.</p>
<p>Our team of experts is present during the whole development process of the part and provides a personnalized follow-up. We encourage teams to work jointly on the development and design so as to find the most suitable solution for the customer&#8217;s product.</p>
<p>We are proud to be recognized for our expertise and know-how. This allows us today to send millions of parts worldwide&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgtec.eu/fran%c3%a7ais-cg-tec-certifi%c3%a9-iso-13485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical purpose</title>
		<link>http://www.cgtec.eu/francais-linjection-au-service-du-medical/</link>
		<comments>http://www.cgtec.eu/francais-linjection-au-service-du-medical/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:58:06 +0000</pubDate>
		<dc:creator>alaingermain</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cgtec.eu/?p=2185</guid>
		<description><![CDATA[L&#8217;injection au service du secteur médical Après avoir fait ses preuves auprès de grands comptes industriels, CG.TEC met désormais ses compétences et son savoir-faire au service du secteur médical en injectant des petites pièces de grande précision en polymère grade médical et en silicone LSR. CG.Tec couvre différents domaines d&#8217;activités médicales telles que la petite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="cgtec_encart_medical_web" src="http://www.cgtec.eu/wp-content/uploads/cgtec_encart_medical_web.jpg" alt="" width="122" height="505" /></p>
<h3>L&#8217;injection au service du secteur médical</h3>
<p>Après avoir fait ses preuves auprès de grands comptes industriels, CG.TEC met désormais ses compétences et son savoir-faire au service du secteur médical en injectant des petites pièces de grande précision en polymère grade médical et en silicone LSR.</p>
<p>CG.Tec couvre différents domaines d&#8217;activités médicales telles que la petite instrumentation,le consommable de diagnostic ou encore la dentisterie.</p>
<p>L&#8217;expertise de plasturgiste High Tech se retrouve dans des pièces à usage invasif telles que</p>
<ul>
<li>de l’appareillage pour bloc opératoire</li>
<li>des prothèses</li>
<li>des pièces implantables</li>
</ul>
<p>En tant que mouliste/injecteur, CG.Tec est en mesure de fournir une prestation complète en accompagnant ses clients dans le développement de pièces haute technicité de la conception à la production.</p>
<p>C&#8217;est le savoir-faire en matière de conception et l’innovation constante qui fait sa force.</p>
<p>Son innovation technologique lui a valu un Micron d’or en septembre dernier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgtec.eu/francais-linjection-au-service-du-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brand new commercial department</title>
		<link>http://www.cgtec.eu/francais-un-departement-commercial-tout-neuf/</link>
		<comments>http://www.cgtec.eu/francais-un-departement-commercial-tout-neuf/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:42:35 +0000</pubDate>
		<dc:creator>alaingermain</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cgtec.eu/?p=2179</guid>
		<description><![CDATA[CG.Tec has recently decided to expand its commercial department with the arrival of two new employees including Mrs Claire Déchoz, new Sales Manager. This is a complementary teamwork between R&#38;D and Sales that CG.Tec promotes, for optimum follow-up and reactivity.]]></description>
			<content:encoded><![CDATA[<p>CG.Tec has recently decided to expand its commercial department with the arrival of two new employees including Mrs Claire Déchoz, new Sales Manager.</p>
<p>This is a complementary teamwork between R&amp;D and Sales that CG.Tec promotes, for optimum follow-up and reactivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgtec.eu/francais-un-departement-commercial-tout-neuf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CG.TEC wins a Gold Micron for the second time at Micronora tradefair</title>
		<link>http://www.cgtec.eu/francais-cg-tec-obtient-pour-la-seconde-fois-un-micron-dor-au-salon-micronora/</link>
		<comments>http://www.cgtec.eu/francais-cg-tec-obtient-pour-la-seconde-fois-un-micron-dor-au-salon-micronora/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:38:08 +0000</pubDate>
		<dc:creator>alaingermain</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cgtec.eu/?p=2107</guid>
		<description><![CDATA[  Application CG.TEC proposed for the contest:    CG.TEC chose to put forward a ball cage, composed of one or more rings, they same receiving 8 ball diameter 0. 6 mm, and a spacer. The final product is an assembly of several plastics parts nested each other with a polymere POM and then PEEK. This part is intended for application [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Application CG.TEC proposed for the contest:</p>
<p><a href="http://www.cgtec.eu/wp-content/uploads/im_com_presse.jpg"><img title="im_com_presse" src="http://www.cgtec.eu/wp-content/uploads/im_com_presse-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.cgtec.eu/wp-content/uploads/micron_or1.jpg"><img title="micron_or" src="http://www.cgtec.eu/wp-content/uploads/micron_or1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cgtec.eu/wp-content/uploads/im_com_presse.jpg"></a></p>
<p> CG.TEC chose to put forward a ball cage, composed of one or more rings, they same receiving 8 ball diameter 0. 6 mm, and a spacer. The final product is an assembly of several plastics parts nested each other with a polymere POM and then PEEK. This part is intended for application in linear Guide for an international group,  leader in its field. The finished part is 15 mm long and 4,5 mm in diameter.</p>
<p>Gold Micron obtained  in Septembre 2010, category &#8220;microtechnical component&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgtec.eu/francais-cg-tec-obtient-pour-la-seconde-fois-un-micron-dor-au-salon-micronora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micronora trade fair 2010</title>
		<link>http://www.cgtec.eu/micronora-trade-fair-2010/</link>
		<comments>http://www.cgtec.eu/micronora-trade-fair-2010/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[international microtechnology fair]]></category>
		<category><![CDATA[micronora]]></category>
		<category><![CDATA[Micronora 2010]]></category>
		<category><![CDATA[salon international des microtechnologies et de la haute precision]]></category>

		<guid isPermaLink="false">http://www.cgtec.eu/?p=1986</guid>
		<description><![CDATA[CGTEC is proud to announce its presence at Micronora trade fair 2010. The 18th international microtechnology trade fair will be held in Besancon &#8220;Parc des expositions&#8221;, from the 28th September to the 1st October. How to get there and opening hours: http://www.micronora.com/infos-pratiques_en.html To know more: http://www.micronora.com]]></description>
			<content:encoded><![CDATA[<p>CGTEC is proud to announce its presence at Micronora trade fair 2010. The <strong>18th international microtechnology trade fair </strong>will be held in <strong>Besancon &#8220;Parc des expositions&#8221;, from the 28th September to the 1st October</strong>.</p>
<p><a href="http://www.micronora.com" target="_blank"><img class="size-full wp-image-1991 alignnone" title="CGTEC-Micronora2010-en" src="http://www.cgtec.eu/wp-content/uploads/CGTEC-Micronora2010-en.gif" alt="CGTEC-Micronora2010-en" width="468" height="60" /></a></p>
<p>How to get there and opening hours:<a href="http://www.micronora.com/infos-pratiques_en.html" target="_blank"> http://www.micronora.com/infos-pratiques_en.html</a></p>
<p>To know more: <a href="http://www.micronora.com" target="_blank">http://www.micronora.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgtec.eu/micronora-trade-fair-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDTEC 2009 exhibition</title>
		<link>http://www.cgtec.eu/cgtec-exposition-medtec-2009/</link>
		<comments>http://www.cgtec.eu/cgtec-exposition-medtec-2009/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 06:32:39 +0000</pubDate>
		<dc:creator>alaingermain</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cgtec]]></category>
		<category><![CDATA[exposition médical]]></category>
		<category><![CDATA[Medtec]]></category>

		<guid isPermaLink="false">http://www.cgtec.eu/?p=748</guid>
		<description><![CDATA[CG TEC will hold the stand nb 1648 at MEDTEC tradefair in Germany, March 2009.]]></description>
			<content:encoded><![CDATA[<p><img title="MEDTEC 2009" src="http://www.cgtec.eu/wp-content/uploads/MED_GM_4c.jpg" alt="MEDTEC 2009" width="250" height="54" /></p>
<p>CG TEC will hold the <strong>stand nb 1648</strong> at <strong><a href="http://www.devicelink.com/expo/medtec09/" target="_blank">MEDTEC</a></strong> tradefair in Germany, March 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgtec.eu/cgtec-exposition-medtec-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) Besoin de précision ?</title>
		<link>http://www.cgtec.eu/cgtec-graphe-de-circularite/</link>
		<comments>http://www.cgtec.eu/cgtec-graphe-de-circularite/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:29:53 +0000</pubDate>
		<dc:creator>alaingermain</dc:creator>
				<category><![CDATA[Technical article]]></category>
		<category><![CDATA[circularité]]></category>
		<category><![CDATA[engrenage]]></category>
		<category><![CDATA[palier plastique]]></category>
		<category><![CDATA[PBT]]></category>
		<category><![CDATA[roue dentée]]></category>

		<guid isPermaLink="false">http://www.cgtec.eu/?p=626</guid>
		<description><![CDATA[Sorry, this entry is only available in Français.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.cgtec.eu/fr/feed/">Français</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgtec.eu/cgtec-graphe-de-circularite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CG.TEC wins an Allizé-Award 2008</title>
		<link>http://www.cgtec.eu/cgtec-laureate-allize-awards-2008/</link>
		<comments>http://www.cgtec.eu/cgtec-laureate-allize-awards-2008/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:47:08 +0000</pubDate>
		<dc:creator>alaingermain</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[allizé awards]]></category>
		<category><![CDATA[cgtec]]></category>

		<guid isPermaLink="false">http://www.cgtec.eu/?p=741</guid>
		<description><![CDATA[  CG TEC wins an Allizé-Award 2008 during the annual Allizé-Plasturgy show in Lyon (France) for its action in favor of a &#8220;sustainable economic development&#8221;. Jean-Michel Flamein, Denis Chouffot and Christian Lozé  ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><strong>CG TEC wins an Allizé-Award 2008</strong> during the annual Allizé-Plasturgy show in Lyon (France) for its action in favor of a &#8220;sustainable economic development&#8221;.</p>
<p>Jean-Michel Flamein, Denis Chouffot and Christian Lozé</p>
<div>
<dl id="attachment_744"><a href="http://www.cgtec.eu/wp-content/uploads/cg-tec.jpg"><img title="CG TEC, lauréate des Allizé-Awards 2008" src="http://www.cgtec.eu/wp-content/uploads/cg-tec.jpg" alt="CG TEC, lauréate des Allizé-Awards 2008" width="400" height="270" /></a> </dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cgtec.eu/cgtec-laureate-allize-awards-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAPEX R</title>
		<link>http://www.cgtec.eu/lapex-r/</link>
		<comments>http://www.cgtec.eu/lapex-r/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:58:29 +0000</pubDate>
		<dc:creator>alaingermain</dc:creator>
				<category><![CDATA[PPSU]]></category>
		<category><![CDATA[fiche matiere]]></category>
		<category><![CDATA[lapex]]></category>
		<category><![CDATA[Radel]]></category>

		<guid isPermaLink="false">http://www.cgtec.eu/lapex-r/</guid>
		<description><![CDATA[LAPEX R]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cgtec.eu/wp-content/uploads/LAPEX-R.PDF">LAPEX R</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgtec.eu/lapex-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPSU Radel propriétés comparées des grades</title>
		<link>http://www.cgtec.eu/ppsu-radel-proprietes-comparees-des-grades/</link>
		<comments>http://www.cgtec.eu/ppsu-radel-proprietes-comparees-des-grades/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:57:55 +0000</pubDate>
		<dc:creator>alaingermain</dc:creator>
				<category><![CDATA[PPSU]]></category>
		<category><![CDATA[fiche matiere]]></category>
		<category><![CDATA[Radel]]></category>

		<guid isPermaLink="false">http://www.cgtec.eu/ppsu-radel-proprietes-comparees-des-grades/</guid>
		<description><![CDATA[PPSU Radel propriétés comparées des grades]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cgtec.eu/wp-content/uploads/Radel-propriétés-comparées-des-grades.pdf">PPSU Radel propriétés comparées des grades</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgtec.eu/ppsu-radel-proprietes-comparees-des-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

